Voltage Class | 3,300 V | 4,160 V | 6,600 V | |
---|---|---|---|---|
Output capacity (kVA) | 200 – 4,000 | 250 – 5,000 | 400 – 8,000 | |
Motor output (kW) | 155 – 3,200 | 205 – 4,000 | 330 – 6,400 | |
Input | Main Circuit | 3 phase 3,300 V / 4,160 V / 6,600 V / 11,000 V (option) 50/60 Hz | ||
Control Circuit | 1 phase 220 V, 440 V ,50/60 Hz 3 phase DC110 V | |||
Output | Frequency | 0-120Hz | ||
Power factor/ Efficiency of main power | Approx 95% at rated operating point / Approx97% including Transformer | |||
Main Protective function | Current limitation, Over current, Overvoltage, Overload, voltage shortage, Ground fault, CPU error, Cooling fan error, Control power error | |||
Data communication | 2 among RS485/232/Modbus as standard, Ethernet (option), Profibus-DP (option) | |||
Optional function for reliability | Cell by-pass, Redundant control unit, Redundant control power, Restart after momentary power failure, Ride-through, Synchronous transfer | |||
Applications | F.D FAN, I.D FAN, Blower for dust collector, Circulation pump, Acid pump, Extruder, Mixer, Turbine generator etc. | |||
Standards | IEC, KS, IEEE |
Reviews
There are no reviews yet.